SIZE GUIDE

Men's Base Layer Tops(男士美利奴贴身层上衣)
US Size Chest (in) Waist (in) Sleeve Length (in)
S 34–36 27–29 33–33.5
M 38–40 31–33 34–34.5
L 42–44 35–37 35–35.5
XL 46–48 39–41 36–36.5
XXL 50–52 43–45 36.5–37
Men's Base Layer Bottoms(男士贴身层裤装)
US Size Waist (in) Hip (in) Inseam (in)
S 27–29 39–41 30–31
M 31–33 41–43 31–32
L 35–37 43–45 32–33
XL 39–41 47–49 33–34
XXL 43–45 51–53 34–35
Mid Layers – Vests & Fleece(中层保暖:马甲/抓绒)
US Size Chest (in) Waist (in) Sleeve Length (in)
S 36–38 29–31 33.5–34
M 40–42 33–35 34.5–35
L 44–46 37–39 35.5–36
XL 48–50 41–43 36.5–37
XXL 52–54 45–47 37–37.5
Outer Layers – Waterproof Shells(外层硬壳:防水防风迷彩冲锋衣)
US Size Chest (in) Waist (in) Sleeve Length (in)
S 37–39 30–32 34–34.5
M 41–43 34–36 35–35.5
L 45–47 38–40 36–36.5
XL 49–51 42–44 37–37.5
XXL 53–55 46–48 37.5–38
Hunting Pants(狩猎长裤)
US Size Waist (in) Hip (in) Inseam (in)
S 28–30 36–38 31–32
M 32–34 40–42 32–33
L 36–38 44–46 33–34
XL 40–42 48–50 34–35
XXL 44–46 52–54 35–36
Women's Hunting Apparel(女士狩猎服饰)
US Size Chest (in) Waist (in) Hip (in) Sleeve / Inseam (in)
XS 32–33 25–26 35–36 30.5 / 30
S 34–36 27–29 37–39 31 / 30.5
M 37–39 30–32 40–42 31.5 / 31
L 38.5–40.5 31.5–33 41.5–43 32.1 / 31.5
XL 42–44 35–37 44–46 32.7 / 32
Kids' Hunting Apparel(儿童狩猎服饰)
Kids Size Chest (in) Waist (in) Height (in)
XS 24–26 21–22 45–50
S 27–29 23–24 51–56
M 30–32 25–26 57–62
L 33–35 27–28 63–68
Everyday Casual Apparel(日常休闲T恤 & 弹力长裤)
US Size Chest / Waist (in) Hip (in) Sleeve / Inseam (in)
S 35–37 / 28–30 35–37 32–33 / 30–31
M 38–40 / 31–33 38–40 33–34 / 31–32
L 41–43 / 34–36 41–43 34–35 / 32–33
XL 44–47 / 37–40 44–47 35–36 / 33–34
XXL 48–51 / 41–44 48–51 36–37 / 34–35
Hunting Boots(专业狩猎靴)
US Size Foot Length (in) Calf Circumference (in) Shaft Height (in)
7 9.4–9.6 14.5–15.0 16.0
8 9.8–10.0 15.0–15.5 16.2
9 10.2–10.4 15.5–16.0 16.5
10 10.6–10.8 16.0–16.5 16.8
11 11.0–11.2 16.5–17.0 17.0
12 11.4–11.6 17.0–17.5 17.2
Backpack Suspension(狩猎背包背负系统)
Harness Size Hip Belt Waist (in) Torso Fit (in) Recommended Height
S/M 28–33 Up to 17 5'2"–5'9"
L/XL 34–38 17–19 5'8"–6'1"
XXL/3XL 39–46+ 19+ 6'0"–6'6"
Hats & Gloves(帽子与手套)
US Size Hat Circumference (in) Glove Palm Circumference (in)
S 21–21.5 7.5–8.0
M 21.5–22.5 8.0–8.5
L 22.5–23.5 8.5–9.0
XL 23.5–24.5 9.0–9.5

* All measurements are in inches. Measure over light base-layer clothing for accuracy.
* Outer layers are designed to fit over base & mid layers. If you are between sizes, we recommend sizing up for layering comfort.
* Actual garment fit may vary slightly by style, fabric stretch, camouflage cut and boot material thickness.
* For backpack: measure your torso length for frame fit and hip circumference for hip-belt selection.